Garment measurements in inches. Measure a shirt that fits you well and compare.
| Size | Body Length | Chest Width | Sleeve |
|---|---|---|---|
| XS | 26.25" | 18.00" | 8.00" |
| S | 27.50" | 19.50" | 8.50" |
| M | 28.50" | 21.00" | 9.00" |
| L | 29.50" | 22.50" | 9.50" |
| XL | 30.50" | 24.00" | 10.00" |
| XXL | 31.50" | 25.50" | 10.50" |
- Body length: From high point of shoulder to hem.
- Chest width: Measured 1" below the arm holes.
- Sleeve: From shoulder seam to end of sleeve.