Compression fit. Garment measurements in inches, laid flat.
| Size | Chest | Body Length | Sleeve |
|---|---|---|---|
| XS | 15" | 25⅛" | 28" |
| S | 16" | 26" | 28½" |
| M | 17" | 26⅞" | 29" |
| L | 18" | 27¾" | 29½" |
| XL | 19" | 28⅝" | 30" |
| XXL | 20" | 29½" | 30½" |
- Chest: Measured 1" below the armhole, laid flat — double it for the full circumference.
- Body length: From the back neck seam to the bottom hem.
- Sleeve: From the neck seam to the end of the sleeve.